Tribe Facility · Deerfield Beach, FL · Jan 17 – Jan 18, 2026 · 13 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FTL 15U Fusion Open-USA Hg15flutd1fl | Nat #1119Reg #158 | 3-0 | 6-0 | 2.54 |
| 2nd | MSVC 15 SELECT EMILIOg15mslct3fl(Miami, FL) | Nat #2281Reg #160 | 2-1 | 4-3 | 1.04 |
| 3rd | Ohana Volleyball 15-1g15hanav1fl | 1-2 | 3-4 | 0.85 | |
| 4th | VIPERS 15 SELECTg15viper3fl | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FTL15UFusion USA-LibertyAg15flutd3fl | Nat #3155Reg #188 | 3-0 | 6-0 | 1.40 |
| 2nd | 305VBC 15N Brunog15three2fl(Doral, FL) | Nat #2882Reg #206 | 2-1 | 4-3 | 1.13 |
| 3rd | EVC 15U Falconsg15evolu2fl | Nat #2638Reg #177 | 1-2 | 3-4 | 0.89 |
| 4th | BBVA 15U Regionalg15block1fl | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FTL15UFusion USA-LibertySg15flutd2fl | Nat #1158Reg #44 | 4-0 | 8-0 | 2.08 |
| 2nd | Brasil SV - Circulo Militar | 3-1 | 6-2 | 1.41 | |
| 3rd | Upontop 15s National Blacg15uotvb3fl | Nat #2343Reg #156 | 2-2 | 4-4 | 1.04 |
| 4th | WVBA 15 State Blackg15welva3fl(Wellington, FL) | Nat #3064Reg #208 | 1-3 | 2-6 | 0.80 |
| 5th | Ohana Volleyball 15-2g15hanav2fl | 0-4 | 0-8 | 0.37 |
Round 2 Gold Division
Round 2 Silver Division