Cedar Point Sports Center · Sandusky, OH · Dec 6 – Dec 7, 2025 · 14 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Buckeyefire 16-1g16bfire1ov | Nat #111Reg #3 | 3-0 | 6-0 | 2.68 |
| 2nd | CEV Diamond 16-2g16cxtrm2ov(Massillon, OH) | Nat #2100Reg #89 | 2-1 | 4-3 | 1.03 |
| 3rd | Griffin 16 Blackg16griff1ov | Nat #2747Reg #132 | 1-2 | 3-5 | 0.73 |
| 4th | PVA Panthersg16prcsn3ov | Nat #3087Reg #146 | 0-3 | 1-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zero Gravity 16 Blackg16zerog1ov | Nat #106Reg #2 | 3-0 | 6-0 | 1.83 |
| 2nd | MVP 16 - Silverg16mahon2ov(Baden, PA) | Nat #1724Reg #72 | 2-1 | 4-2 | 1.14 |
| 3rd | HOVA 16A Whiteg16hovac2ov | Nat #2514Reg #103 | 1-2 | 2-4 | 1.06 |
| 4th | RVA 16-2g16repva2ov(Columbus, OH) | Nat #3468Reg #168 | 0-3 | 0-6 | 0.40 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HOVA 16A Red Eliteg16hovac1ov | Nat #333Reg #12 | 2-0 | 4-0 | 1.52 |
| 2nd | MVP 16 - Goldg16mahon1ov(Baden, PA) | Nat #2410Reg #102 | 1-1 | 2-2 | 0.94 |
| 3rd | Train4F 16-2g16train2ov | Nat #1722Reg #73 | 0-2 | 0-4 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVC Redeem 16-1g16redem1ov | Nat #286Reg #6 | 2-0 | 4-1 | 1.54 |
| 2nd | Train4F 16-1g16train1ov | Nat #1135Reg #50 | 1-1 | 3-3 | 0.96 |
| 3rd | FOCUS GRIESEg16focus1ov | Nat #2416Reg #111 | 0-2 | 1-4 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Buckeyefire 16-1g16bfire1ov | Nat #111Reg #3 | 3-0 | 6-1 | 1.41 |
| 2nd | RVC Redeem 16-1g16redem1ov | Nat #286Reg #6 | 2-1 | 5-2 | 1.31 |
| 3rd | MVP 16 - Silverg16mahon2ov(Baden, PA) | Nat #1724Reg #72 | 1-2 | 2-5 | 0.63 |
| 4th | Train4F 16-1g16train1ov | Nat #1135Reg #50 | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zero Gravity 16 Blackg16zerog1ov | Nat #106Reg #2 | 3-0 | 6-0 | 1.46 |
| 2nd | HOVA 16A Red Eliteg16hovac1ov | Nat #333Reg #12 | 2-1 | 4-2 | 1.43 |
| 3rd | MVP 16 - Goldg16mahon1ov(Baden, PA) | Nat #2410Reg #102 | 1-2 | 2-4 | 0.83 |
| 4th | CEV Diamond 16-2g16cxtrm2ov(Massillon, OH) | Nat #2100Reg #89 | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FOCUS GRIESEg16focus1ov | Nat #2416Reg #111 | 2-0 | 5-1 | 1.62 |
| 2nd | Griffin 16 Blackg16griff1ov | Nat #2747Reg #132 | 1-1 | 4-3 | 0.87 |
| 3rd | RVA 16-2g16repva2ov(Columbus, OH) | Nat #3468Reg #168 | 0-2 | 0-5 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Train4F 16-2g16train2ov | Nat #1722Reg #73 | 2-0 | 6-1 | 1.12 |
| 2nd | HOVA 16A Whiteg16hovac2ov | Nat #2514Reg #103 | 1-1 | 4-3 | 1.16 |
| 3rd | PVA Panthersg16prcsn3ov | Nat #3087Reg #146 | 0-2 | 0-6 | 0.71 |
16U Round 1a Round 1a CD Crossover 1
16U Round 1a Round 1a CD Crossover 2
16U Round 1a Round 1a CD Crossover 3
16U Round 3 Round 3 16 GOLD
16U Round 3 Round 3 16 SILVER
16U Round 3 Round 3 16 BRONZE
16U Round 3 Round 3 16 COPPER