TOA Sports Performance Center, TPV · Franklin, TN · Nov 15 – Nov 16, 2025 · 14 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cinci Attack 16 Blackb16cattk1ov(Cincinnati, OH) | Nat #119 | 3-0 | 6-0 | 1.76 |
| 2nd | C2 Attack 15-1 Eliteb15cavbc1so(Hendersonville, TN) | 2-1 | 4-2 | 1.20 | |
| 3rd | Flight Academy - 16'sb16flght1ov | 1-2 | 2-4 | 0.67 | |
| 4th | OPVC 16 Purple Darenb16oprem1ov | 0-3 | 0-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | C2 Attack 16-1 Eliteb16cavbc1so(Hendersonville, TN) | Nat #103 | 3-0 | 6-0 | 1.48 |
| 2nd | Cinci Attack 15 Jakeb15cattk1ov(Cincinnati, OH) | 2-1 | 4-2 | 1.38 | |
| 3rd | Cinci Attack 15 Redb15cattk3ov | 1-2 | 2-5 | 0.68 | |
| 4th | 513VB Boys 15-1b15513vb1ov | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cinci Attack 15 Allieb15cattk2ov(Cincinnati, OH) | 2-0 | 4-1 | 1.26 | |
| 2nd | Mintonette Sports b.61b16msprt1ov(Columbus, OH) | Nat #11Reg #3 | 1-1 | 3-2 | 1.09 |
| 3rd | A-10 Boys 16 Blackb16atenv1ke | Nat #266Reg #3 | 0-2 | 0-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UNION B16 Blackb16univb1pr | 2-0 | 4-0 | 2.22 | |
| 2nd | Cinci Attack 16 Redb16cattk2ov | 1-1 | 2-2 | 0.94 | |
| 3rd | OPVC 16 Purple Dougb16oprem2ov | 0-2 | 0-4 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | A-10 Boys 16 Blackb16atenv1ke | Nat #266Reg #3 | 2-0 | 4-1 | 1.59 |
| 2nd | Flight Academy - 16'sb16flght1ov | 1-1 | 3-3 | 0.79 | |
| 3rd | Cinci Attack 15 Redb15cattk3ov | 0-2 | 1-4 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 513VB Boys 15-1b15513vb1ov | 2-0 | 4-1 | 1.08 | |
| 2nd | OPVC 16 Purple Darenb16oprem1ov | 1-1 | 3-2 | 1.22 | |
| 3rd | OPVC 16 Purple Dougb16oprem2ov | 0-2 | 0-4 | 0.73 |
Challenge Round Group 1 Match 1
Challenge Round Group 1 Match 2
Challenge Round Group 1 Match 3
Round 2 Group 1 Gold Bracket
3rd Place
5th Place