York Expo Center · York, PA · Dec 6 – Dec 7, 2025 · 28 teams
| 1st | Philadelphia Flight Club VLA | 4-0 | 8-3 | 1.07 |
| 2nd | River City Flow VLA | 3-1 | 7-3 | 1.29 |
| 3rd | Kaizen OKC VLA | 2-2 | 5-4 | 1.02 |
| 4th | NOVA Knights VLA | 1-3 | 4-7 | 0.93 |
| 5th | STJ 17 Navy | 0-4 | 1-8 | 0.76 |
| 1st | DC Dynasty VLA | 4-0 | 8-2 | 1.36 |
| 2nd | Deleware Crush VLA | 2-2 | 6-4 | 1.00 |
| 3rd | STJ 18 Navy | 2-2 | 5-4 | 1.10 |
| 4th | Pittsburgh Riverman VLA | 2-2 | 4-5 | 0.99 |
| 5th | Eastern Shore Dolphins VLA | 0-4 | 0-8 | 0.63 |
| 1st | Philadelphia Flight VLA | 4-0 | 8-1 | 1.37 |
| 2nd | Arlington Empire VLA | 3-1 | 7-2 | 1.32 |
| 3rd | Yorktown 17 | 2-2 | 4-4 | 0.98 |
| 4th | SVC Cobras VLA | 1-3 | 2-6 | 0.85 |
| 5th | Baltimore Sky Runners | 0-4 | 0-8 | 0.62 |
| 1st | Highline VBC VLA | 4-0 | 8-1 | 1.18 |
| 2nd | Austin Jam VLA | 3-1 | 7-2 | 1.38 |
| 3rd | Flow Reversed | 2-2 | 4-4 | 1.04 |
| 4th | Penn State B | 1-3 | 2-6 | 0.88 |
| 5th | Baltimore Skyline | 0-4 | 0-8 | 0.61 |
| 1st | SVC Vipers VLA | 3-0 | 6-0 | 1.26 |
| 2nd | Maryland OC Men VLA | 2-1 | 4-2 | 1.01 |
| 3rd | Penn State A | 1-2 | 2-4 | 0.95 |
| 4th | Dynasty Org Hybrid Squad | 0-3 | 0-6 | 0.83 |
| 1st | Rockville Reign VLA | 3-0 | 6-2 | 1.22 |
| 2nd | Zube and EM | 2-1 | 5-2 | 1.21 |
| 3rd | Yorktowne 18 | 1-2 | 3-4 | 1.05 |
| 4th | 716 MIST VLA | 0-3 | 0-6 | 0.57 |
Round 1b 4 Team Pool Crossover Matches Crossover 1
Round 1b 4 Team Pool Crossover Matches Crossover 2
Round 1b 4 Team Pool Crossover Matches Crossover 3
Round 1b 4 Team Pool Crossover Matches Crossover 4
Round 2 Playoff Matches Gold Bracket
Round 2 Playoff Matches Silver Bracket
Round 2 Playoff Matches Bronze Bracket