Spooky Nook Sports Complex · Manheim, PA · Dec 13 – Dec 14, 2025 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Roch PaceBootlegger18b18paceb1we(Rochester, NY) | Nat #11Reg #2 | 3-0 | 6-1 | 1.19 |
| 2nd | Velocity 18-1 Nationalb18veloc1ke | 2-1 | 4-2 | 1.10 | |
| 3rd | Warren Sixpack 18-2b18waren2ge | 1-2 | 3-5 | 0.94 | |
| 4th | CJVA Boys 18 Blackb18cjvba2ge(East Hanover, NJ) | Nat #146Reg #5 | 0-3 | 1-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ACAD Boys 18 Redb18tivba1ge(Long Island, NY) | Nat #100 | 3-0 | 6-0 | 1.56 |
| 2nd | TNT Boys 18 Colossusb18tntvb1ke | 2-1 | 4-4 | 0.94 | |
| 3rd | Velocity 18-2 Nationalb18veloc2ke | 1-2 | 3-4 | 1.06 | |
| 4th | 495 18 Boysb18495lv1ch | Nat #297Reg #5 | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SPORTIME 18-1b18sptmc1ge(Bethpage, NY) | Nat #9Reg #3 | 3-0 | 6-0 | 1.53 |
| 2nd | BVC Ballersb18brndy1ch | 2-1 | 4-3 | 1.04 | |
| 3rd | NJ RONIN 18 SWORDb18ronin1ge | Nat #222Reg #7 | 1-2 | 3-4 | 0.97 |
| 4th | No Panic 18 Boysb18bnpvb1ch | Nat #215Reg #4 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Annapolis 18U-1b18annap1ch | Nat #102Reg #2 | 3-0 | 6-2 | 1.18 |
| 2nd | TeamLVC Boys 18U Blackb18legio1xl | Nat #138 | 2-1 | 5-2 | 1.08 |
| 3rd | CORE Boys 18 Platinumb18core11ge | 1-2 | 3-4 | 0.91 | |
| 4th | EVA Boys 18-1b18eastn1ge | Nat #223Reg #22 | 0-3 | 0-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MDJRS 18 Boys Blackb18mdjrs1ch(Jessup, MD) | Nat #29Reg #1 | 3-0 | 6-1 | 1.20 |
| 2nd | PREVAIL Boys 18 Platinumb18vailv1ke | 2-1 | 5-3 | 1.17 | |
| 3rd | Sideout 18 Cooperb18sosvb1ge(Fairfield, NJ) | Nat #251Reg #24 | 1-2 | 2-5 | 0.85 |
| 4th | Top Tier VC 18-1b18ttvc11ge | Nat #341Reg #23 | 0-3 | 2-6 | 0.85 |
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
5th Place
Round 2 Bronze Bracket
3rd Place
5th Place