Spooky Nook Sports Complex · Manheim, PA · Dec 13 – Dec 14, 2025 · 13 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Roch PaceBootleggr15 Blkb15paceb1we(Rochester, NY) | Nat #40Reg #1 | 3-0 | 6-0 | 1.35 |
| 2nd | VV 15-1b15g16vv2ch | Nat #70Reg #2 | 2-1 | 4-3 | 1.09 |
| 3rd | SPORTIME 15-1b15sptmc1ge(Bethpage, NY) | Nat #101Reg #6 | 1-2 | 3-4 | 1.00 |
| 4th | TeamLVC Boys 15U Blackb15legio1xl | Nat #159 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MDJRS 15 Boys Blackb15mdjrs1ch(Jessup, MD) | Nat #27Reg #1 | 3-0 | 6-2 | 1.28 |
| 2nd | Sideout 15 Robb15sosvb1ge(Fairfield, NJ) | Nat #131Reg #13 | 2-1 | 5-2 | 1.41 |
| 3rd | Princeton 15 Nationalb15princ1ge | Nat #65Reg #7 | 1-2 | 3-4 | 0.90 |
| 4th | CJVA Boys 15 Blackb15cjvba2ge(East Hanover, NJ) | Nat #162Reg #16 | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CORE Boys 15 Platinumb15core11ge | 4-0 | 8-0 | 1.48 | |
| 2nd | PVA BOYS 15 NATIONALb15pvaxx1ke | 3-1 | 6-2 | 1.25 | |
| 3rd | ACAD Boys 15 Redb15tivba1ge | 2-2 | 4-4 | 1.10 | |
| 4th | WVVC 15-1b15wesvc1ge | 1-3 | 2-6 | 0.68 | |
| 5th | CJVA Boys 15 Onyxb15cjvba1ge(East Hanover, NJ) | Nat #207Reg #17 | 0-4 | 0-8 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ACAD Boys 15 Redb15tivba1ge | 2-0 | 4-0 | 1.29 | |
| 2nd | Princeton 15 Nationalb15princ1ge | Nat #65Reg #7 | 1-1 | 2-3 | 0.83 |
| 3rd | SPORTIME 15-1b15sptmc1ge(Bethpage, NY) | Nat #101Reg #6 | 0-2 | 1-4 | 0.95 |
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Bronze Bracket
3rd Place