Phoenix Convention Center · Phoenix, AZ · Dec 13 – Dec 14, 2025 · 14 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FBK 15 Blackg15fbkvb1az | Nat #1180Reg #47 | 3-0 | 6-0 | 2.17 |
| 2nd | ATOMIC 16 Energy 1g16atomc5az | 2-1 | 4-2 | 1.07 | |
| 3rd | AVA 16 Ryleag16dvvbc3az | 1-2 | 2-4 | 0.75 | |
| 4th | ATOMIC 15 Fusiong15atomc8az | Nat #3800Reg #115 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ OUTLAWS 15 ELITEg15azout1az | Nat #264Reg #5 | 4-0 | 8-0 | 1.46 |
| 2nd | So. PHX Rebels 16sg16sphxr1az(Phoenix, AZ) | 3-1 | 6-2 | 1.16 | |
| 3rd | Boltz 16U Hustlersg16lbolt3az | 2-2 | 4-5 | 0.93 | |
| 4th | ATOMIC 15 Smack N3g15atomc5az | Nat #2912Reg #95 | 1-3 | 3-6 | 1.05 |
| 5th | ATOMIC 15 Energy 2g15atomc7az | Nat #3032Reg #101 | 0-4 | 0-8 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ OUTLAWS 16 ELITEg16azout1az | 4-0 | 8-1 | 1.40 | |
| 2nd | So. PHX Rebels 15sg15sphxr1az(Phoenix, AZ) | Nat #949Reg #34 | 3-1 | 7-2 | 1.63 |
| 3rd | ATOMIC 16 Energy 2g16atomc6az | 2-2 | 4-4 | 1.01 | |
| 4th | ATOMIC 15 Energy 1g15atomc6az | Nat #2500Reg #86 | 1-3 | 2-7 | 0.72 |
| 5th | ASVC 16-R1g16azsvc3az | 0-4 | 1-8 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AVA 16 Ryleag16dvvbc3az | 2-0 | 4-1 | 1.02 | |
| 2nd | ATOMIC 16 Energy 2g16atomc6az | 1-1 | 2-2 | 1.00 | |
| 3rd | Boltz 16U Hustlersg16lbolt3az | 0-2 | 1-4 | 0.98 |
Sunday Group 1 Championship
3rd Place
5th Place
Sunday Group 1 Bracket 3
3rd Place