Phoenix Convention Center · Phoenix, AZ · Dec 13 – Dec 14, 2025 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 14U BEASTMODEg14lbolt2az | 3-0 | 6-0 | 1.85 | |
| 2nd | ATOMIC 14 Energy 2g14atomc6az | 2-1 | 4-2 | 1.35 | |
| 3rd | Avalanche 13/14 Chrisg14avala2az | 1-2 | 2-4 | 0.65 | |
| 4th | ATOMIC 14 Shockg14atomc9az | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ OUTLAWS 14 ELITEg14azout1az | 3-0 | 6-0 | 1.68 | |
| 2nd | ASVC 13-N1g13azsvc2az | Nat #986Reg #35 | 2-1 | 4-3 | 1.25 |
| 3rd | AZ Lightning 14-1g14azltn1az | 1-2 | 3-4 | 0.99 | |
| 4th | ATOMIC 14 Powerg14atomc8az | 0-3 | 0-6 | 0.41 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ASVC 14-N1g14azsvc2az | 3-0 | 6-0 | 1.44 | |
| 2nd | ATOMIC 13 Smack N2g13atomc4az | Nat #2077Reg #72 | 2-1 | 4-3 | 1.01 |
| 3rd | ATOMIC 14 Fusiong14atomc7az | 1-2 | 3-4 | 0.94 | |
| 4th | Boltz 13U BeastModeg13lbolt2az | Nat #1284Reg #46 | 0-3 | 0-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Avalanche 13 Leslieg13avala1az | Nat #966Reg #32 | 3-0 | 6-1 | 1.50 |
| 2nd | ATOMIC 14 Energy 1g14atomc5az | 2-1 | 5-3 | 1.15 | |
| 3rd | AVA 14 Redg14dvvbc2az | 1-2 | 3-4 | 1.07 | |
| 4th | ATOMIC 13 Energyg13atomc5az | Nat #778Reg #27 | 0-3 | 0-6 | 0.43 |
Sunday Group 1 Championship
3rd Place
Sunday Group 1 Bracket 2
3rd Place
Sunday Group 1 Bracket 3
3rd Place
Sunday Group 1 Bracket 4
3rd Place