Various Sites · Burr Ridge, IL · Oct 25, 2025 – Feb 1, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 1-2 | 3-4 | 1.20 |
| 2nd | Ultimate B14 Goldb14ultim1gl(Frankfort, IL) | Nat #38Reg #1 | 3-0 | 6-0 | 2.34 |
| 3rd | KeAloha 141 Rogueb14keamf1ho | Nat #129 | 2-1 | 4-3 | 1.40 |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 0-3 | 0-6 | 0.00 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 1-2 | 2-4 | 0.99 |
| 2nd | Chicago Elite B 14 Eliteb14cevbc1gl(Chicago, IL) | Nat #58Reg #3 | 3-0 | 6-0 | 2.42 |
| 3rd | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 0-3 | 0-6 | 0.00 |
| 4th | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 2-1 | 4-2 | 1.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 2-1 | 4-3 | 0.98 | |
| 2nd | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 0-3 | 1-6 | 0.66 | |
| 3rd | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 1-2 | 2-4 | 0.85 |
| 4th | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 3-0 | 6-0 | 2.11 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B14 Blueb14ultim2gl(Frankfort, IL) | Nat #69Reg #4 | 3-0 | 6-0 | 1.81 |
| 2nd | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 2-1 | 4-3 | 1.41 |
| 3rd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 1-2 | 3-5 | 0.83 |
| 4th | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 0-3 | 1-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 2-1 | 4-2 | 1.21 |
| 2nd | Chicago Elite B 14 Eliteb14cevbc1gl(Chicago, IL) | Nat #58Reg #3 | 3-0 | 6-0 | 2.31 |
| 3rd | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 0-3 | 0-6 | 0.66 |
| 4th | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 1-2 | 2-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 0-3 | 0-6 | 0.58 |
| 2nd | Ultimate B14 Goldb14ultim1gl(Frankfort, IL) | Nat #38Reg #1 | 3-0 | 6-1 | 2.22 |
| 3rd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 1-2 | 2-4 | 0.68 |
| 4th | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 2-1 | 5-2 | 1.18 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 0-3 | 0-6 | 0.76 | |
| 2nd | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 1-2 | 4-4 | 1.25 |
| 3rd | KeAloha 141 Rogueb14keamf1ho | Nat #129 | 3-0 | 6-1 | 1.07 |
| 4th | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 2-1 | 4-3 | 0.95 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B14 Blueb14ultim2gl(Frankfort, IL) | Nat #69Reg #4 | 2-1 | 4-2 | 1.26 |
| 2nd | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 0-3 | 0-6 | 0.65 | |
| 3rd | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 3-0 | 6-0 | 1.76 |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 1-2 | 2-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 0-3 | 0-6 | 0.71 |
| 2nd | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 2-1 | 4-2 | 1.07 |
| 3rd | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 3-0 | 6-1 | 1.51 |
| 4th | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 1-2 | 3-4 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 0-2 | 0-4 | 0.59 |
| 2nd | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 1-1 | 3-2 | 1.14 | |
| 3rd | KeAloha 141 Rogueb14keamf1ho | Nat #129 | 0-0 | 0-0 | - |
| 4th | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 2-0 | 4-1 | 1.35 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 2-1 | 5-3 | 0.99 | |
| 2nd | Chicago Elite B 14 Eliteb14cevbc1gl(Chicago, IL) | Nat #58Reg #3 | 3-0 | 6-1 | 1.52 |
| 3rd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 0-3 | 1-6 | 0.78 |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 1-2 | 3-5 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B14 Blueb14ultim2gl(Frankfort, IL) | Nat #69Reg #4 | 2-1 | 5-2 | 1.38 |
| 2nd | Ultimate B14 Goldb14ultim1gl(Frankfort, IL) | Nat #38Reg #1 | 3-0 | 6-1 | 1.66 |
| 3rd | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 0-3 | 0-6 | 0.41 |
| 4th | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 1-2 | 2-4 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 3-0 | 6-0 | 1.69 |
| 2nd | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 1-2 | 2-5 | 0.60 | |
| 3rd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 0-3 | 1-6 | 0.73 |
| 4th | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 2-1 | 4-2 | 1.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 0-3 | 0-6 | 0.53 |
| 2nd | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 3-0 | 6-0 | 2.24 |
| 3rd | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 1-2 | 3-4 | 1.01 |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 2-1 | 4-3 | 0.90 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 1-2 | 2-5 | 0.87 | |
| 2nd | Ultimate B14 Goldb14ultim1gl(Frankfort, IL) | Nat #38Reg #1 | 3-0 | 6-0 | 1.56 |
| 3rd | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 2-1 | 4-2 | 1.24 |
| 4th | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 0-3 | 1-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B14 Blueb14ultim2gl(Frankfort, IL) | Nat #69Reg #4 | 1-1 | 2-2 | 0.95 |
| 2nd | Chicago Elite B 14 Eliteb14cevbc1gl(Chicago, IL) | Nat #58Reg #3 | 1-1 | 2-2 | 0.98 |
| 3rd | KeAloha 141 Rogueb14keamf1ho | Nat #129 | 0-0 | 0-0 | - |
| 4th | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 1-1 | 2-2 | 1.08 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 3-0 | 6-0 | 2.27 |
| 2nd | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 1-2 | 2-4 | 1.07 |
| 3rd | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 2-1 | 4-2 | 1.73 | |
| 4th | Ultimate B14 Blueb14ultim2gl(Frankfort, IL) | Nat #69Reg #4 | 0-3 | 0-6 | 0.00 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Chicago Elite B 14 Eliteb14cevbc1gl(Chicago, IL) | Nat #58Reg #3 | 0-2 | 1-5 | 0.20 |
| 2nd | Ultimate B14 Goldb14ultim1gl(Frankfort, IL) | Nat #38Reg #1 | 0-2 | 1-5 | 0.20 |
| 3rd | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 3-0 | 6-0 | 5.17 |
| 4th | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 2-1 | 4-2 | 2.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 0-2 | 1-4 | 0.84 |
| 2nd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 1-1 | 2-3 | 0.87 |
| 3rd | KeAloha 141 Rogueb14keamf1ho | Nat #129 | 0-0 | 0-0 | - |
| 4th | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 2-0 | 4-0 | 1.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 1-2 | 2-5 | 0.76 | |
| 2nd | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 3-0 | 6-0 | 1.92 |
| 3rd | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 1-2 | 3-4 | 0.82 |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 1-2 | 3-5 | 0.95 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 1-0 | 2-0 | 1.25 |
| 2nd | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 0-1 | 0-2 | 0.70 |
| 3rd | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 1-0 | 2-0 | 1.22 | |
| 4th | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 1-1 | 2-2 | 1.11 |
| 5th | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 1-1 | 2-2 | 1.06 | |
| 6th | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 0-1 | 0-2 | 0.82 |
| 7th | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 0-1 | 0-2 | 0.67 |
| 8th | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 1-0 | 2-0 | 1.16 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 0-0 | 0-0 | - | |
| 2nd | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 0-0 | 0-0 | - |
| 3rd | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 0-0 | 0-0 | - |
| 4th | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sky High Adidas B14-2b14skyhi2gl(Libertyville, IL) | Nat #73Reg #5 | 2-0 | 4-0 | 1.92 |
| 2nd | Epic United 13 Redb13epicu1gl(Crown Point, IN) | 1-1 | 2-2 | 0.87 | |
| 3rd | Ultimate B13 Goldb13ultim1gl(Frankfort, IL) | 0-2 | 0-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Forza - Boys 14-Blkb14forza1gl(BENSENVILLE, IL) | Nat #40Reg #2 | 2-0 | 4-0 | 1.75 |
| 2nd | Chicago Elite B 14 Nikeb14cevbc2gl(Chicago, IL) | Nat #204Reg #10 | 1-1 | 2-2 | 0.78 |
| 3rd | Forza Boys - 13 Blackb13forza3gl(BENSENVILLE, IL) | 0-2 | 0-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Uno Boys 14 Eliteb14unovb1gl(Joliet, IL) | Nat #75Reg #7 | 2-0 | 4-0 | 1.25 |
| 2nd | Sky High Adidas B13-1b13skyhi1gl(Libertyville, IL) | 1-1 | 2-2 | 1.01 | |
| 3rd | Club 1 B 14 Royalb14club12gl(Plainfield, IL) | Nat #222Reg #12 | 0-2 | 0-4 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Epic United 14 Redb14epicu1gl(Crown Point, IN) | Nat #124Reg #8 | 2-0 | 4-0 | 1.72 |
| 2nd | Ultimate B14 Blackb14ultim3gl(Frankfort, IL) | Nat #151Reg #9 | 1-1 | 2-2 | 0.89 |
| 3rd | UNO Boys 14 Regionalb14unovb3gl(Joliet, IL) | Nat #256Reg #13 | 0-2 | 0-4 | 0.68 |
Feb 1::B14 Finals Gold 1st Place
Feb 1::B14 Finals Silver 5th Place
Feb 1::B14 Finals Bronze 9th Place