Robert E. Toonen Sports Facility · De Pere, WI · Jan 11 – Jan 11, 2026 · 11 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 1W 14 Crimsong14onewi3bg(Ashwaubenon, WI) | Nat #1554Reg #101 | 2-1 | 5-2 | 1.15 |
| 2nd | WI Flight 14 Slateg14wiflt4bg | Nat #1733Reg #114 | 2-1 | 4-3 | 0.97 |
| 3rd | De Pere Diggers 14s Whiteg14dpdig2bg | Nat #2427Reg #147 | 1-2 | 3-4 | 1.04 |
| 4th | UP North Jr's DSN 14-Navyg14jrvbc23bg(Pleasant Prairie, WI) | Nat #3287Reg #165 | 1-2 | 2-5 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 1W Panthers 14 Blackg14onewi9bg(Ashwaubenon, WI) | Nat #1665Reg #117 | 3-0 | 6-0 | 1.56 |
| 2nd | WI Flight 14 Whiteg14wiflt5bg | Nat #3170Reg #179 | 2-1 | 4-4 | 1.06 |
| 3rd | Wisconsin Blaze 14 Orangeg14blaze4bg | Nat #3141Reg #181 | 1-2 | 3-4 | 1.00 |
| 4th | DCC 14U-1g14dccmi1no | Nat #3664 | 0-3 | 1-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 1W 14 Redg14onewi6bg(Ashwaubenon, WI) | Nat #2892Reg #167 | 2-0 | 5-1 | 1.30 |
| 2nd | Seymour Lightning 14-1g14sligs1bg | Nat #3968Reg #221 | 1-1 | 2-4 | 0.87 |
| 3rd | Black Sheep 14 Defendersg14sheepybg | Nat #4229Reg #230 | 0-2 | 2-4 | 0.88 |
Bracket Play Bracket Play Gold Bracket
Bracket Play Bracket Play Silver Bracket
Bracket Play Bracket Play Bronze Bracket