| # | Player |
|---|---|
| 1 | Justin Ecks |
| 2 | Brendan Kane |
| 3 | Julian Waga |
| 5 | Jude Maximus Ballesteros |
| 8 | Anu Adesina |
| 9 | Ethan Lu |
| 11 | Joel Sooriar |
| 12 | Nicholas Masturzo |
Sets Won
10
Sets Lost
9
Avg Win Margin
+5.5
Avg Loss Margin
-6.6
7
Opponents
3(43%)
Ranked
#204
Avg Rank
#130
Toughest
Record vs Ranked Opponents
2-1(67%)
vs Ranked
Opponent Strength
4-4(50%)
Opp. Record
Feb 6 – Feb 8, 2026 · Pittsburgh, PA
| 14 | Sehaj Khural |
| 17 | Benjamin Antonucci |
| 18 | Kirby Umali |
| 67 | Jay Reddy |
50%
Opp. Avg Win%