| # | Player |
|---|---|
| 1 | Rian Luthra |
| 2 | Mattias Radke |
| 3 | Elias Ristow |
| 4 | Makoto Kuniyoshi |
| 5 | Jayden Chung |
| 7 | Ammiel Tandinco |
| 8 | Landen Kim |
| 9 | Kennedy Chan |
Sets Won
12
Sets Lost
17
Avg Win Margin
+6.3
Avg Loss Margin
-6.6
12
Opponents
0(0%)
Ranked
N/A
Avg Rank
N/A
Toughest
Sep 6 – Nov 23, 2025 · Rocklin, CA
| 10 | Arthur Tam |
| 11 | Brock Barney |
| 12 | Nicholas Grigsby |
| 14 | Gage Svoboda |
| 15 | Jamie Parham |
Dec 6 – Dec 7, 2025 · Fresno, CA
Jan 10 – Jan 12, 2026 · Roseville, CA