| # | Player |
|---|---|
| 3 | Ellijah Farmer |
| 4 | Connor Toyooka |
| 5 | Arjun Julka |
| 6 | Jeremy Young |
| 7 | Aden Cruz |
| 9 | Ayan Adya |
| 10 | Kyle Guinto |
| 11 | Brady Holmes |
Sets Won
6
Sets Lost
12
Avg Win Margin
+3.8
Avg Loss Margin
-7.3
7
Opponents
0(0%)
Ranked
N/A
Avg Rank
N/A
Toughest
Sep 6 – Nov 23, 2025 · Rocklin, CA
| 12 | Matthew Duong |
| 13 | Xander Geronimo |
| 14 | Kenyon Ireland |
| 21 | Lincoln Fields |
| 27 | Gabriel Chun |
| 31 | Reed Chambliss |
| 66 | Johannes Smiell |
Jan 10 – Jan 12, 2026 · Roseville, CA