Teams
25
Record
73-141
Win%
34%
National
#105
Regional
#4
Ages
13U–18U
2 teams
2 teams
5 teams
5 teams
4 teams
2 teams
1 team
1 team
2 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 105 |
1 team
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 4931 |
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 1647155 | SLAM 14NT1 | 3-3 | 50% | 341 | |
| 4323145 | 1-6 | 14% | 601 |
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 3099127 | SLAM 15NT1 | 2-5 | 29% | 48 | |
| 2795137 | 3-3 | 50% | 46 | ||
| 3005153 | 4-4 | 50% | 56 | ||
| 3415157 | 1-6 | 14% | 63 | ||
| 3566146 | 2-5 | 29% | 59 |
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 174731 | SLAM 17NT1 | 4-5 | 44% | 32 | |
| 141930 | 3-2 | 60% | 29 | ||
| 221229 | 1-6 | 14% | 52 | ||
| 223838 | 1-4 | 20% | 54 |
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| 176650 | SLAM 18NT1 | 1-7 | 13% | 22 | |
| 175362 | 1-3 | 25% | 37 |
| 9-7 |
| 56% |
| 4 |
| 203 | 8-14 | 36% | 15 |
| 29% |
| 31 |